Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AnnS,S,S | died 1703 | |
| AnnS,S,S | ||
| CatherineS,P,P | born Abt 1830, Cork, Ireland | died Bef 1901 |
| Catherine A.S | born 1854, Middlesex, London | |
| Catherine A.S | born 1854, Middlesex, London | |
| DoreenP,P | ||
| ElizaS | born Abt 1853, Bexley, Kent | |
| EmilyS | ||
| HannahS,P,P | ||
| Helen JoyceC | born 1 Mar 1957 | |
| JaneP | born Abt 1798, Essex | |
| JohannaS,S,S,P | born Between 1678 and 1695 | bur. 7 Jul 1749, Thriplow, Cambridgeshire |
| JosephineS | ||
| LydiaP,P | ||
| MargaretP,P | ||
| MaryS | ||
| MaryS | ||
| MercyS,P,P | born Abt 1783 | died Abt 1842 |
| NellieS | ||
| SallyS | ||
| SallyS |